题名 | A bioadhesive pacing lead for atraumatic cardiac monitoring and stimulation in rodent and porcine models |
作者 | |
发表日期 | 2024-06-19
|
DOI | |
发表期刊 | |
EISSN | 1946-6242
|
卷号 | 16期号:752 |
摘要 | Current clinically used electronic implants, including cardiac pacing leads for epicardial monitoring and stimulation of the heart, rely on surgical suturing or direct insertion of electrodes to the heart tissue. These approaches can cause tissue trauma during the implantation and retrieval of the pacing leads, with the potential for bleeding, tissue damage, and device failure. Here, we report a bioadhesive pacing lead that can directly interface with cardiac tissue through physical and covalent interactions to support minimally invasive adhesive implantation and gentle on-demand removal of the device with a detachment solution. We developed 3D-printable bioadhesive materials for customized fabrication of the device by graft-polymerizing polyacrylic acid on hydrophilic polyurethane and mixing with poly(3,4-ethylenedioxythiophene):poly(styrenesulfonate) (PEDOT:PSS) to obtain electrical conductivity. The bioadhesive construct exhibited mechanical properties similar to cardiac tissue and strong tissue adhesion, supporting stable electrical interfacing. Infusion of a detachment solution to cleave physical and covalent cross-links between the adhesive interface and the tissue allowed retrieval of the bioadhesive pacing leads in rat and porcine models without apparent tissue damage. Continuous and reliable cardiac monitoring and pacing of rodent and porcine hearts were demonstrated for 2 weeks with consistent capture threshold and sensing amplitude, in contrast to a commercially available alternative. Pacing and continuous telemetric monitoring were achieved in a porcine model. These findings may offer a promising platform for adhesive bioelectronic devices for cardiac monitoring and treatment. |
相关链接 | [Scopus记录] |
语种 | 英语
|
重要成果 | NI期刊
|
学校署名 | 其他
|
Scopus记录号 | 2-s2.0-85196682802
|
来源库 | Scopus
|
引用统计 | |
成果类型 | 期刊论文 |
条目标识符 | //www.snoollab.com/handle/2SGJ60CL/778694 |
专题 | 工学院_材料科学与工程系 |
作者单位 | 1.Department of Mechanical Engineering,Massachusetts Institute of Technology,Cambridge,02139,United States 2.Department of Thoracic Surgery,Mayo Clinic,Rochester,United States 3.Institute for Medical Engineering and Science,Massachusetts Institute of Technology,Cambridge,MA 02139,United States 4.Department of Materials Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 5.Department of Cardiovascular Medicine,Mayo Clinic,Rochester,United States 6.Department of Anesthesiology and Perioperative Medicine,Mayo Clinic,Rochester,United States 7.Department of Civil and Environmental Engineering,Massachusetts Institute of Technology,Cambridge,MA 02139,United States |
推荐引用方式 GB/T 7714 |
Deng,Jue,Wu,Jingjing,Chen,Xiaoyu,et al. A bioadhesive pacing lead for atraumatic cardiac monitoring and stimulation in rodent and porcine models[J]. Science translational medicine,2024,16(752).
|
APA |
Deng,Jue.,Wu,Jingjing.,Chen,Xiaoyu.,Sarrafian,Tiffany L..,Varela,Claudia E..,...&Zhao,Xuanhe.(2024).A bioadhesive pacing lead for atraumatic cardiac monitoring and stimulation in rodent and porcine models.Science translational medicine,16(752).
|
MLA |
Deng,Jue,et al."A bioadhesive pacing lead for atraumatic cardiac monitoring and stimulation in rodent and porcine models".Science translational medicine 16.752(2024).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论