题名 | Histone variant HTB4 delays leaf senescence by epigenetic control of Ib bHLH transcription factor-mediated iron homeostasis |
作者 | |
通讯作者 | Li,Zhonghai |
发表日期 | 2023-10-01
|
DOI | |
发表期刊 | |
ISSN | 0028-646X
|
EISSN | 1469-8137
|
卷号 | 240期号:2 |
摘要 | Leaf senescence is an orderly process regulated by multiple internal factors and diverse environmental stresses including nutrient deficiency. Histone variants are involved in regulating plant growth and development. However, their functions and underlying regulatory mechanisms in leaf senescence remain largely unclear. Here, we found that H2B histone variant HTB4 functions as a negative regulator of leaf senescence. Loss of function of HTB4 led to early leaf senescence phenotypes that were rescued by functional complementation. RNA-seq analysis revealed that several Ib subgroup basic helix–loop–helix (bHLH) transcription factors (TFs) involved in iron (Fe) homeostasis, including bHLH038, bHLH039, bHLH100, and bHLH101, were suppressed in the htb4 mutant, thereby compromising the expressions of FERRIC REDUCTION OXIDASE 2 (FRO2) and IRON-REGULATED TRANSPORTER (IRT1), two important components of the Fe uptake machinery. Chromatin immunoprecipitation-quantitative polymerase chain reaction analysis revealed that HTB4 could bind to the promoter regions of Ib bHLH TFs and enhance their expression by promoting the enrichment of the active mark H3K4me3 near their transcriptional start sites. Moreover, overexpression of Ib bHLH TFs or IRT1 suppressed the premature senescence phenotype of the htb4 mutant. Our work established a signaling pathway, HTB4-bHLH TFs-FRO2/IRT1-Fe homeostasis, which regulates the onset and progression of leaf senescence. |
关键词 | |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 其他
|
资助项目 | National Natural Science Foundation of China (NSFC)["31970196","32011540381","32170345"]
; Beijing Municipal Natural Science Foundation[5232015]
; National Research Foundation of Korea (NRF)[2020K2A9A2A06051940]
; National Key Research and Development Program of China[2019YFA0903904]
|
WOS研究方向 | Plant Sciences
|
WOS类目 | Plant Sciences
|
WOS记录号 | WOS:001000692500001
|
出版者 | |
ESI学科分类 | PLANT & ANIMAL SCIENCE
|
Scopus记录号 | 2-s2.0-85161364740
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:3
|
成果类型 | 期刊论文 |
条目标识符 | //www.snoollab.com/handle/2SGJ60CL/560295 |
专题 | 生命科学学院_生物系 生命科学学院 |
作者单位 | 1.State Key Laboratory of Tree Genetics and Breeding,College of Biological Sciences and Technology,Beijing Forestry University,Beijing,100083,China 2.Department of New Biology,Daegu Gyeongbuk Institute of Science and Technology (DGIST),Daegu,42988,South Korea 3.New Biology Research Center,Daegu Gyeongbuk Institute of Science and Technology (DGIST),Daegu,42988,South Korea 4.Department of Biology,Key Laboratory of Molecular Design for Plant Cell Factory of Guangdong Higher Education Institutes,Southern University of Science and Technology (SUSTech),Shenzhen,Guangdong,518055,China |
推荐引用方式 GB/T 7714 |
Yang,Qi,Wang,Ting,Cao,Jie,et al. Histone variant HTB4 delays leaf senescence by epigenetic control of Ib bHLH transcription factor-mediated iron homeostasis[J]. New Phytologist,2023,240(2).
|
APA |
Yang,Qi.,Wang,Ting.,Cao,Jie.,Wang,Hou Ling.,Tan,Shuya.,...&Li,Zhonghai.(2023).Histone variant HTB4 delays leaf senescence by epigenetic control of Ib bHLH transcription factor-mediated iron homeostasis.New Phytologist,240(2).
|
MLA |
Yang,Qi,et al."Histone variant HTB4 delays leaf senescence by epigenetic control of Ib bHLH transcription factor-mediated iron homeostasis".New Phytologist 240.2(2023).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论