题名 | Unidirectional ion transport in nanoporous carbon membranes with a hierarchical pore architecture |
作者 | |
通讯作者 | Xiao,Kai |
发表日期 | 2021-12-01
|
DOI | |
发表期刊 | |
EISSN | 2041-1723
|
卷号 | 12期号:1 |
摘要 | The transport of fluids in channels with diameter of 1-2 nm exhibits many anomalous features due to the interplay of several genuinely interfacial effects. Quasi-unidirectional ion transport, reminiscent of the behavior of membrane pores in biological cells, is one phenomenon that has attracted a lot of attention in recent years, e.g., for realizing diodes for ion-conduction based electronics. Although ion rectification has been demonstrated in many asymmetric artificial nanopores, it always fails in the high-concentration range, and operates in either acidic or alkaline electrolytes but never over the whole pH range. Here we report a hierarchical pore architecture carbon membrane with a pore size gradient from 60 nm to 1.4 nm, which enables high ionic rectification ratios up to 10 in different environments including high concentration neutral (3 M KCl), acidic (1 M HCl), and alkaline (1 M NaOH) electrolytes, resulting from the asymmetric energy barriers for ions transport in two directions. Additionally, light irradiation as an external energy source can reduce the energy barriers to promote ions transport bidirectionally. The anomalous ion transport together with the robust nanoporous carbon structure may find applications in membrane filtration, water desalination, and fuel cell membranes. |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
重要成果 | NI期刊
; NI论文
|
学校署名 | 第一
; 通讯
|
WOS记录号 | WOS:000684300000001
|
Scopus记录号 | 2-s2.0-85111641358
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:30
|
成果类型 | 期刊论文 |
条目标识符 | //www.snoollab.com/handle/2SGJ60CL/241771 |
专题 | 工学院_生物医学工程系 |
作者单位 | 1.Department of Biomedical Engineering,Southern University of Science and Technology (SUSTech),Shenzhen,China 2.Key Laboratory of Bio-inspired Smart Interfacial Science and Technology of Ministry of Education,School of Chemistry,Beihang University,Beijing,China 3.Department of Colloids Chemistry,Max Planck Institute of Colloids and Interfaces,Potsdam,Germany 4.CAS Key Laboratory for Biomedical Effects of Nanomaterials and Nanosafety,CAS Center for Excellence in Nanoscience,National Center for Nanoscience and Technology,Beijing,China 5.Gansu Province Organic Semiconductor Materials and Technology Research Center,School of Materials Science and Engineering,Lanzhou Jiaotong University,Lanzhou,China 6.National Green Coating Equipment and Technology Research Center,Lanzhou Jiaotong University,Lanzhou,China 7.Institute of Chemistry,Martin Luther University Halle-Wittenberg,Halle (Saale),Germany 8.Max Planck Institute of Microstructure Physics,Halle (Saale),Germany 9.CAS Key Laboratory of Bio-inspired Materials and Interfacial Science,Technical Institute of Physics and Chemistry,Chinese Academy of Sciences,Beijing,China |
第一作者单位 | 生物医学工程系 |
通讯作者单位 | 生物医学工程系 |
第一作者的第一单位 | 生物医学工程系 |
推荐引用方式 GB/T 7714 |
Chen,Lu,Tu,Bin,Lu,Xubin,et al. Unidirectional ion transport in nanoporous carbon membranes with a hierarchical pore architecture[J]. Nature Communications,2021,12(1).
|
APA |
Chen,Lu.,Tu,Bin.,Lu,Xubin.,Li,Fan.,Jiang,Lei.,...&Xiao,Kai.(2021).Unidirectional ion transport in nanoporous carbon membranes with a hierarchical pore architecture.Nature Communications,12(1).
|
MLA |
Chen,Lu,et al."Unidirectional ion transport in nanoporous carbon membranes with a hierarchical pore architecture".Nature Communications 12.1(2021).
|
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | 操作 | |
s41467-021-24947-3.p(3352KB) | -- | -- | 开放获取 | -- | 浏览 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论