题名 | In Situ Anchoring Polymetallic Phosphide Nanoparticles within Porous Prussian Blue Analogue Nanocages for Boosting Oxygen Evolution Catalysis |
作者 | |
通讯作者 | Pang,Huan; Tian,Ziqi; Xu,Qiang |
发表日期 | 2021
|
DOI | |
发表期刊 | |
ISSN | 1530-6984
|
EISSN | 1530-6992
|
卷号 | 21页码:3016-3025 |
摘要 | The controllable synthesis of metal-based nanoclusters for heterogeneous catalytic reactions has received considerable attention. Nevertheless, manufacturing these architectures, while avoiding aggregation and retaining surface activity, remains challenging. Herein, for the first time we designed NiCoFe-Prussian blue analogue (PBA) nanocages as a support for in situ dispersion and anchoring of polymetallic phosphide nanoparticles (pMP-NPs). Benefiting from the porous surfaces and the synergistic effects between pMP-NPs and the cyano groups in PBA, the NiCoFe-P-NP@NiCoFe-PBA nanocages exhibit a significantly enhanced catalytic activity for oxygen evolution reaction (OER) with an overpotential of 223 mV at 10 mA cm-2 and a Tafel slope of 78 mV dec-1, outperforming the NiCoFe-PBA nanocubes, NiCoFe-P nanocages, NiFe-P-NP@NiFe-PBA nanocubes, and CoFe-P-NP@CoFe-PBA nanoboxes. This work not only offers the synthesis strategy of in situ anchoring pMP-NPs on PBA nanocages but also provides a new insight into optimized Gibbs free energy of OER by regulating electron transfer from metallic phosphides to PBA substrate. |
关键词 | |
相关链接 | [Scopus记录] |
收录类别 | |
语种 | 英语
|
重要成果 | NI期刊
; NI论文
; ESI高被引
; ESI热点
|
学校署名 | 通讯
|
WOS记录号 | WOS:000641160500043
|
EI入藏号 | 20211810297692
|
EI主题词 | Catalysis
; Catalyst activity
; Electron transport properties
; Free energy
; Gibbs free energy
; Nanoparticles
; Nickel compounds
; Oxygen
; Phosphorus compounds
|
EI分类号 | Thermodynamics:641.1
; Nanotechnology:761
; Chemical Reactions:802.2
; Chemical Products Generally:804
; Solid State Physics:933
|
ESI学科分类 | MATERIALS SCIENCE
|
Scopus记录号 | 2-s2.0-85104276579
|
来源库 | Scopus
|
引用统计 |
被引频次[WOS]:261
|
成果类型 | 期刊论文 |
条目标识符 | //www.snoollab.com/handle/2SGJ60CL/227843 |
专题 | 工学院_材料科学与工程系 前沿与交叉科学研究院 |
作者单位 | 1.School of Chemistry and Chemical Engineering,Yangzhou University,Yangzhou, Jiangsu,225009,China 2.Ningbo Institute of Materials Technology and Engineering,Chinese Academy of Sciences,Ningbo, Zhejiang,315201,China 3.Department of Materials Science and Engineering,SUSTech Academy for Advanced Interdisciplinary Studies,Southern University of Science and Technology (SUSTech),Shenzhen,518055,China 4.Institute for Integrated Cell-Material Sciences (ICeMS),Kyoto University,Yoshida, Sakyo-ku, Kyoto,606-8501,Japan |
通讯作者单位 | 材料科学与工程系; 前沿与交叉科学研究院 |
推荐引用方式 GB/T 7714 |
Zhang,Guangxun,Li,Yanle,Xiao,Xiao,et al. In Situ Anchoring Polymetallic Phosphide Nanoparticles within Porous Prussian Blue Analogue Nanocages for Boosting Oxygen Evolution Catalysis[J]. NANO LETTERS,2021,21:3016-3025.
|
APA |
Zhang,Guangxun.,Li,Yanle.,Xiao,Xiao.,Shan,Yang.,Bai,Yang.,...&Xu,Qiang.(2021).In Situ Anchoring Polymetallic Phosphide Nanoparticles within Porous Prussian Blue Analogue Nanocages for Boosting Oxygen Evolution Catalysis.NANO LETTERS,21,3016-3025.
|
MLA |
Zhang,Guangxun,et al."In Situ Anchoring Polymetallic Phosphide Nanoparticles within Porous Prussian Blue Analogue Nanocages for Boosting Oxygen Evolution Catalysis".NANO LETTERS 21(2021):3016-3025.
|
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | 操作 | |
In Situ Anchoring Po(12302KB) | -- | -- | 限制开放 | -- |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论